Attribute | Value |
---|---|
Engine Model | 4TNV98T |
Type | 4-cylinder, 4-stroke, inline |
Displacement | 3.318 L |
Bore x Stroke | 98 mm x 110 mm |
Compression Ratio | 17.5:1 |
Aspiration | Turbocharged & Aftercooled |
Rated Power | Approx. 55.4 kW @ 2600 rpm |
Max Torque | Approx. 270 Nm @ 1600 rpm |
Fuel System | Mechanical direct injection |
Cooling System | Water-cooled |
Starting Method | Electric start |
Package Size | Approx. 900 x 600 x 700 mm |
Package Weight | Approx. 320 kg |
CONTACT US AT ANY TIME