| State | Brand New |
| Engine Type | Four-cylinder diesel engine |
| Displacement | 3.319L |
| Bore × Stroke | 98 Mm X 110 Mm |
| Power | Varies depending on configuration |
| Speed | Varies depending on configuration |
| Intake Method | Naturally Aspirated / Turbocharged versions available |
| Cooling Method | Water-cooled |
| Minimum Order Quantity | 1 piece |
| Payment Methods | Western Union, T/T |
| Shipping Methods | UPS / DHL / EMS / TNT / FedEx |
Applications
Mini excavator engine replacement
Construction machinery power systems
Generator power core
Agricultural machinery drive systems
Industrial equipment power sources
Precision Casting: High-strength cast iron cylinder block, more stable under high temperature and pressure.
OEM Standard Components: High-quality core components, stable power output.
Cost-Effective Solution: Compared to complete engine replacement, bare engine installation is more efficient and cost-effective.
Real photos of various aspects of the Yanmar 4TNV98 vertical four-stroke water-cooled diesel engine.
![]()
Complete list of engine assemblies compatible with the 4TNV98 engine
| Engine Model | Power | Speed |
| 4TNV98C-PXG | 49.9KW | 2400RPM |
| 4TNV98CT-VSI | 53.7KW | 2100RPM |
| 4TNV98-EXPXGC | 42.5KW | 2400RPM |
| 4TNV98-EXSLGC | 39KW | 2200RPM |
| 4TNV98T-GGE | 41.4KW-50.1KW | 1500RPM-1800RPM |
| 4TNV98T-SBK | 56.5KW | 2000RPM-2600RPM |
| 4TNV98T-SFNC | 57.7KW | |
| 4TNV98T-ZCSTY | 56.5KW | 2200RPM |
| 4TNV98T-ZCSTYC | 54.5KW | 2200RPM |
| 4TNV98T-ZCSVJC | 45.6KW-64.1KW | 1800RPM-2500RPM |
| 4TNV98T-ZNHZ | 56.6KW | 2200RPM |
| 4TNV98-ZCSRCC | 44.1KW | 2200RPM |
| 4TNV98-ZCVLGC | 44.4KW | 2200RPM |
| 4TNV98-ZPLYS | 46.7KW | 2400RPM |
Guangzhou Minshun Machinery Equipment Co., Ltd.
We specialize in the sales and service of diesel engine assemblies and construction machinery parts. Our product line covers engine assemblies, filtration systems, electronic control components, hardware accessories, wiring harnesses, and electrical accessories. Our service area includes Canada, the United States, the United Kingdom, Mexico, the Netherlands, Kazakhstan, Mongolia, Russia, Australia, Malaysia, Turkey, Indonesia, Singapore, Thailand, South America, South Africa, and other countries and regions.
| Company Scope | |
| Engine Parts | Cylinder block, crankshaft, connecting rod, piston, cylinder head, camshaft, valves, valve springs, timing chain/belt, high-pressure oil pump, injectors, common rail, turbocharger, intercooler, exhaust manifold, water pump, radiator, thermostat, oil pump |
| Sealing Kits | Cylinder oil seals, hydraulic oil seals, O-rings, oil seal rings, gaskets, sealing pads |
| Hydraulic systems | Main hydraulic pump, gear pump, variable displacement pump, boom cylinder, stick cylinder, bucket cylinder, multi-way valve, relief valve, travel motor, swing motor, hydraulic oil tank, hydraulic oil filter, piping |
| Electronic components | ECU, control module, pressure, temperature, position sensors, battery, starter, generator, wiring harness, relay, fuse, switch |
| Undercarriage components | Track frame, tensioning device, track shoes, drive wheel, idler wheel, track roller, track support roller, travel reducer, gear set, bearing, oil seals |
| Filters | Oil filter, diesel filter, hydraulic filter, air filter, fuel filter |
| Wear parts | Bucket teeth, side teeth, cutter blades, pins, bushings, O-rings, oil seals, hydraulic seals |
| Rubber components | Rubber tracks, rubber seals, rubber shock absorbers, rubber piping |
| Gear components | Travel gears, reduction gears, slewing gear rings, gear sets |
| Cabin components | Control levers, control handles, instrument panel, display screen, alarm system, air conditioning system, seat, seat belts, pedals |
| Working devices | Boom, stick, bucket, bucket teeth, side teeth, cutter blade, reinforcing plates, connecting rod assemblies, pins, bushings |
![]()
![]()
![]()
CONTACT US AT ANY TIME